News from the Blencathra Centre
Kiln How
In the June edition of Beneath Blencathra you will find information regarding the Kiln How Threlkeld Community Survey. As many of you are aware, Kiln How is a valuable open space within the village.
Chris Ford one of our tutors has undertaken a species list which is indicated below. There are 70 species excluding grasses and sedges. As this was undertaken on the 25th May some might have been missed or have not yet appeared.
If anyone can identify any more please call Chris at the Centre or e-mail him on
chris.ford.bl@field-studies-council.org
| Common Name | Scientific Name |
|---|---|
| Creeping buttercup | Ranunculus repens |
| Meadow buttercup | Ranunculus acris |
| Lesser celandine | Ranunculus ficaria |
| Welsh poppy | Meconopsis cambric |
| Nettle | Urtica dioica |
| Goosefoot sp (prob. Red) | Chenopodium rubrum |
| Greater stichwort | Stellaria holostea |
| Bog stichwort | Stellaria alsine |
| Common mouse ear | Cerastium fontanum |
| Common sorrel | Rumex acetosa |
| Broadleaved dock | Rumex obtusifolius |
| Common bistort | Persicaria bistorta |
| Japanese knotweed | Fallopia japonica |
| Common dog violet | Viola riviniana |
| Honesty | Lunaria annua |
| Cuckoo flower (Lady`s smock) | Cardamine patensis |
| Wavy bittercress | Cardamine flexuosa |
| Garlic mustard (Jack-by-the-hedge) | Allaria petiolata |
| St Patrick`s cabbage | Saxifraga spathularis |
| Golden saxifrage | Chrysosplenium oppositifolium |
| Tormentil | Potentilla erecta |
| Dog rose | Rosa canina agg |
| Raspberry | Rubus idaeus |
| Bramble | Rubus fruticosus agg |
| Water avens | Geum rivale |
| Lady`s mantle | Alchemilla mollis (poss. vulgaris) |
| Meadowsweet | Filipendula ulmaria |
| Tufted vetch | Vicia cracca |
| Grater bird's foot trefoil | Lotus pedunculatus |
| Broom | Cytisus scoparius |
| Broadleaved willow herb | Epilobium montanum |
| Rosebay willow herb | Chamerion angustifolium |
| Wood sorrel | Oxalis acetosella |
| Herb Robert | Geranium robertianum |
| Hedge parsley | Torilis japonica |
| Cow parsley | Anthriscus sylvestris |
| Hogweed | Heracleum sphondylium |
| Ground elder | Aegopodium podagraria |
| Angelica | Angelica sylvestris |
| Pignut | Conopodium majus |
| Bindweed | Convolvulus arvensis |
| Forget-me-not (poss. several sp.) | Myosotis sp. |
| Hedge woundwort | Stachys sylvatica |
| Wood sage | Teucrium scorodonia |
| Ribwort plantain | Plantago lanceolata |
| Greater plantain | Plantago major |
| Germander speedwell | Veronica chamaedrys |
| Thyme-leaved speedwell | Veronica serpyllifolia |
| Foxglove | Digitalis purpurea |
| Heath Bedstraw | Galium saxatile |
| Marsh bedstraw | Galium palustre |
| Cleavers (Goose grass) | Galium aparine |
| Crosswort | Cruciata laevipes |
| Common valerian | Valeriana officinalis |
| Groundsel | Senecio vulgaris |
| Daisy | Bellis perennis |
| Colt`s foot | Tussilago farfara |
| Thistle (Marsh?) | Circium (palustre) |
| Knapweed | Centaurea nigra |
| Oxeye daisy | Leucanthemum vulgare |
| Milk thistle (poss.) | Silybum marianum |
| Dandelion | Taraxacum agg. |
| Bluebells (Hybrid) | Hyacinthoides x massartiana |
| Daffodil (various cultiv.) | Narcissus sp. |
| Snowdrop | Galanthus nivalis |
| Common male fern | Dryopteris filix-mas |
| Scaly male fern sp. | Dryopteris affinis |
| Buckler fern sp. | Dryopteris sp. |
| Polyploidy fern (Common or Western) | Polypodium vulgare or interjectum |
| Horse tail | Equisetum arvense |
Tim Foster
Head of Centre Field Studies Council Blencathra
Tel: 017687 79601

